HY 500L-2000L 7 Layers Blow Moulding Machine with 280kw Average Consumption
Place of Origin | SHANDONG WEIFANG |
---|---|
Brand Name | HUAYU |
Certification | CE, ISO9001 |
Model Number | HY 500L-2000L 7 LAYERS BLOW MOULDING MACHINE |
Minimum Order Quantity | 1 set |
Price | Negotiate |
Packaging Details | The machine will be disassembled into many parts for container transportation. |
Delivery Time | 4 months |
Payment Terms | L/C, T/T |
Supply Ability | 4 sets per month |

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xAccumulator Capacity | 60kg | Extroder Motor | 45*7 |
---|---|---|---|
Screw Diameter | 80*7 | Screw L/D Ratio | 30:1 |
Average Consumption | 280kw | Total Power | 580kw |
Highlight | 500L-2000L Blow Moulding Machine,7 Layers Blow Moulding Machine,280kw Blow Moulding Machine |
Capacity range: 500-2000L