Place of Origin: | china |
Brand Name: | yuda |
Certification: | ce |
Model Number: | yec-30sa |
Minimum Order Quantity: | 1set |
---|---|
Price: | 2000usd/set |
Packaging Details: | wooden case |
Delivery Time: | 7days |
Supply Ability: | 15set per month |
Color: | Red | Pressure: | 10bar |
---|---|---|---|
Power: | 15kw | Dimension(l*w*h): | 2100*1100*1800 Mm |
Weight: | 200kg,178kg | Name: | Screw Style Air Compressor |
Highlight: | rotary screw air compressor,industrial screw air compressor |
Energy Saving Low Pressure 10bar Screw Compressed Air System
The servo variable frequency compressor is a competitive product among the high-grade machines, the quality of air end of servo variable frequency compressor is excellent. The advanced molded lines ensure the minimum specific power. It is designed in the FEM strength analysis, to ensure the stability and reliability of each part, and to realize long term operation with no faults, low noise and long life.
model | YDB-10A |
YDB -15A |
YDB- 20A |
YDB-2 5A |
YDB- 30A |
YDB -40A |
YDB-50A | YDB-60A | YDB-75A | YDB-100A | |
air delivery (m3/min/bar) | 1.1/7 | 1.7/7 | 2.5/7 | 3.2/7 | 3.8/7 | 5.2/7 | 6.8/7 | 7.3/7 | 10.8/7 | 13.5/7 | |
1.0/8 | 1.6/8 | 2.4/8 | 3.0/8 | 3.6/8 | 5.0/8 | 6.2/8 | 7.0/8 | 10.2/8 | 12.6/8 | ||
0.9/10 | 1.3/10 | 2.1/10 | 2.6/10 | 3.2/10 | 4.5/10 | 5.6/10 | 6.0/10 | 9.0/10 | 11.2/10 | ||
0.8/12 | 1.1/12 | 1.9/12 | 2.2/12 | 2.8/12 | 3.8/12 | 4.9/12 | 5.6/12 | 8.5/12 | 10.0/12 | ||
motor power (kw) | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | 75 | |
cooling style | air-cooling | ||||||||||
drive style | belt drive | ||||||||||
ambient temperature (°C) | subzero 5 ~ +45 | ||||||||||
discharge temperture (°C) | lower than ambient+15 | ||||||||||
noice db(A) | 62±2 | 65±2 | 68±2 | 72±2 | |||||||
power source (v/ph/Hz) | 220-460/3/50,60 | ||||||||||
size (mm) | length | 890 | 920 | 920 | 1000 | 1000 | 1060 | 1140 | 1220 | 1666 | 1766 |
width | 630 | 830 | 830 | 905 | 905 | 940 | 1040 | 1090 | 1336 | 1376 | |
height | 920 | 1135 | 1135 | 1225 | 1225 | 1295 | 1415 | 1435 | 1695 | 1710 | |
weight (kg) | 240 | 300 | 350 | 420 | 450 | 510 | 700 | 800 | 1610 | 1720 | |
outler caliber (mm) | G3/4" | G1" | G1" | G1 1/4" | G1 1/4" | G1 1/4" | G1 1/2" | G1 1/2" | G2" | G2" |
If the equipment fails due to the quality of the machine during one year, we will provide replacement and the repair Free of Charge. after One Year customer must pay for Spare Parts, we will provide long-term technical assistance.
Attention:Workers must operate the machines according to the design of the machine. Faygo Machinery will not be responsible for accidents which are caused by improper operation of workers.
Contact Person: Betty zhang
Tel: +8618550037013
Plastic Profile / Pvc Sheet Manufacturing Machine , Single Screw Extruder Machine
Co Rotating Plastic Extruder Machine For PVC Compound / PVC Pipe Making Twin Screw
Industrial Plastic Extrusion Equipment For PVC Plastic Pipe / Profile Making
Twin Screw Plastic Extruder Machine For PVC Pipe Sheet Profile And Granules
50~160mm PVC Pipe Extrusion Machine / UPVC Extrusion Machinery Double Screw
Single Screw Pipe Making Machine For PPR / PP / PE Glass Fiber Multilayer Pipe
75~250mm PVC Pipe Manufacturing Machine With Siemens PLC Electric Control
20-110mm Multilayer PPR PE Pipe Extrusion Line Plastic Tube Making Machine High Speed