Place of Origin: | China |
Brand Name: | Faygoplast |
Certification: | CE ISO |
Model Number: | FG4 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | USD+75000-95000+set |
Packaging Details: | wooden case ,film packing |
Delivery Time: | 90days after payment |
Supply Ability: | 30+set+mouth |
Application: | Bottle | Plastic Processed: | PET |
---|---|---|---|
Hollow Part Volume: | 50ml-2L | Warranty: | 1 Year |
Color: | White | Name: | Water Bottle Blowing Machine |
High Light: | 750ml blow molding equipment,97kw blow molding equipment,pet bottle blow molding machine |
SMART series of blowing machine fills the gaps in field of domestic high-speed linear blowing machine currently.It has our own intellectual property rights, and has obtained more than 13 national patents. This machine is equipped with automatic perform loading and bottle unloading system. It is applicable for all shapes of drinking water bottles, carbonated bottles and hot filling bottles. FG4 is composed of three modules: preform elevator, preform unscrambler and host machine.
Type | FG4 | FG6 | FG8 | ||
Bottle specification | Mold number(piece) | 4 | 6 | 8 | |
Max capacity(BPH) | 6500-8000 | 9000-10000 | 12000-13000 | ||
Max volume(mL) | 2000 | 2000 | 750 | ||
Max height(mm) | 328 | 328 | 290 | ||
round bottle max diameter(mm) | 105 | 195 | 75 | ||
Square bottle max diagonal(mm) | 115 | 115 | 76 | ||
Preform specification | Suitable inner bottle neck (mm) | 20-25 | 20-25 | 20-25 | |
Max perform length(mm) | 150 | 150 | 150 | ||
Electricity | Total installation power(KW) | 51 | 51 | 97 | |
Heating oven total power(KW) | 46 | 46 | 92 | ||
Heating oven real power(KW) | 25 | 30 | 45 | ||
Voltage/Frequency(V/Hz) | 380(50Hz) | 380(50Hz) | 380(50Hz) | ||
Allowed voltage fluctuation range | ±10% | ±10% | ±10% | ||
Compressed air | Pressure (bar) | 30 | 30 | 30 | |
Air consumption(m3/min) | 4 | 6 | 8 | ||
Cooling water | Mold water | Pressure (bar) | 4-6 | 4-6 | 4-6 |
Temperature regulation range | 6-13 | 6-13 | 6-13 | ||
Flow rate(L/min) | 45 | 45 | 45 | ||
Oven water | Pressure (bar) | 4-6 | 4-6 | 4-6 | |
Temperature regulation range | 6-13 | 6-13 | 6-13 | ||
Flow rate(L/min) | 22 | 22 | 22 | ||
Machine specification | Machine dimension(m)(L*W*H) | 3.3*1*2.3 | 4.3*1*2.3 | 4.8*1*2.3 | |
Machine weight(Kg) | 3500 | 4000 | 4500 |
Product Description | |||
When it comes to bottling drinks production, 70% energy occurs at the blower. Lines are expected to continuously produce more with less. Besides maximize thecapacity, it is also important to minimize the using cost.We understand that every grams of pet material you save and every electricity watt you reduces can turn into massive return in the future.This is where our upgrading solution value lies. |
|||
Technical parameters | |||
Type | FG4 | ||
Bottle Specifications | Mould number(piece) | 4 | |
Max capacity(BPH) | 6500-8000 | ||
maxi volume (mL) | 2000 |
Contact Person: Mr. Figo Hussian
Tel: +8613773258862
Fast CE / ISO Automatic Pet Blow Molding Machine With Reasonable Structure
High Speed 2 Liter Mineral Water Blow Molding Machine With Long Life Time
9000 Bph Automatic Bottle Moulding Machine , PET Plastic Bottle Making Machine
Plastic Water Bottle Blowing Machine High Speed Long Maintenance Period
Plastic Profile / Pvc Sheet Manufacturing Machine , Single Screw Extruder Machine
Co Rotating Plastic Extruder Machine For PVC Compound / PVC Pipe Making Twin Screw
Industrial Plastic Extrusion Equipment For PVC Plastic Pipe / Profile Making
Twin Screw Plastic Extruder Machine For PVC Pipe Sheet Profile And Granules
50~160mm PVC Pipe Extrusion Machine / UPVC Extrusion Machinery Double Screw
Single Screw Pipe Making Machine For PPR / PP / PE Glass Fiber Multilayer Pipe
75~250mm PVC Pipe Manufacturing Machine With Siemens PLC Electric Control
20-110mm Multilayer PPR PE Pipe Extrusion Line Plastic Tube Making Machine High Speed