2500L HDPE Blow Moulding Machine with 12-Layer Capacity
Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Plasticizing Capacity | 500kg/h | Screw Barrel Material | 38CrMoAlA,Nitriding |
|---|---|---|---|
| Extruder Motor | 37KW | Power Consumption | 45KW |
| Plastic Processed | HDPE、PE | Output | 700KG/H |
| Cooling System | Automatic Air Cooling | Capacity Range | 2000L |
| Operating System | Semi-automatic | Maximum Air Pressure | 0.8Mpa |
| Feeder Type | Vacuum Feeder | Platen Distance | 1100-2500MM |
| Average Power Consumption | 300kw | Productivity | 15pcs/h |
| Platen | 1700*1800 | ||
| Highlight | 2500L HDPE blow moulding machine,12-layer capacity blow moulding machine,water tank blow moulding machine with warranty |
||
| Attribute | Value |
|---|---|
| Plasticizing Capacity | 500kg/h |
| Screw Barrel Material | 38CrMoAlA, Nitriding |
| Extruder Motor | 37KW |
| Power Consumption | 45KW |
| Plastic Processed | HDPE, PE |
| Output | 700KG/H |
| Cooling System | Automatic air cooling |
| Capacity Range | 2000L |
| Operating System | Semi-automatic |
| Maximum Air Pressure | 0.8Mpa |
| Feeder Type | Vacuum Feeder |
| Platen Distance | 1100-2500MM |
| Average Power Consumption | 300kw |
| Productivity | 15pcs/h |
| Platen | 1700*1800 |
The HUAYU2500L-12L Blow Moulding Machine is designed with advanced energy-saving technology, making it an economical choice for 12-layer 2500L plastic product manufacturing. It ensures high precision and consistent product quality, with features like automated calibration and real-time monitoring.
| Main oil tank capacity | 1200L |
| Main oil pump | Gear pump 160CC |
| Servo oil pump motor | 37kw |
| Servo oil tank capacity | 200L |
| Pump model | Plunger pump 22 |
| Servo oil pump motor | 7.5kw |
- Servo motor for less energy consumption
- High efficiency operation
- Low noise performance
| Main operation panel | Touch screen 12" |
| Control system | PLC |
| Thickness control points | 200 points |
| Temperature control | PLC module |

