Place of Origin: | Zhangjiagang,Jiangsu |
Brand Name: | FAYGO Union |
Certification: | CE & ISO9001 |
Model Number: | FG-60 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Packaging Details: | 20 container 0r 40 container |
Delivery Time: | Within 1 week |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1 set /45 Day |
Material: | PE/PP/AS/PET-G/ABS/AS | Voltage: | 380V/50HZ |
---|---|---|---|
Color: | Blue/yellow/white/orange | Cooling Water: | 0.3-0.4pa |
Warranty:: | 1 Year | Power: | 11kw |
Condition: | New | Application: | Bottle |
Energy Saving: | 50% | Mold Steel: | S136 Or 4 Cr13 |
Highlight: | plastic blow moulding machine,plastic products making machine |
Plastic Bottle Injection Blow Molding Machine , PP / PET Bottle Making Machine
Injection Blow molding machine Characteristics :
1. It is one step injection blowing machine, the raw material is PP/PE/PS pellets, no need preforms.
2. One Mold with Multi-caivity based on your required bottle size, using three horizontal station rotary device, hot runner system and multi-stage injection molding system,injection molding, blow molding, demolding three position and action to ensure equipment of high efficiency and energy saving operation.
3. Compared with the blow molding machine, the quality of the bottle neck made by thus machine is better, and it no need waste raw material.
Technical parameters
Name |
Unit | FG40 | FG60 | FG80 | FG100 |
Screw diameter | mm | 40 | 45 | 50/55 | 60 |
L/D Ratio | 22:1 | 22:1 | 22:1 | 22:1 | |
Injection Capacity | 9 | 176 | 260 | 314 | 415 |
Heating power | KW | 7.5 | 10 | 10.8 | 12 |
Heating section | 3+N | 3+N | 4+N | 4+N | |
Injection mould clamping force | KN | 400 | 600 | 800 | 1000 |
The injection mold opening stroke | mm | 140 | 140 | 140 | 150 |
Mould clamping force | KN | 60 | 100 | 120 | 150 |
Blow mold opening stroke | mm | 140 | 140 | 140 | 150 |
Injection stroke | mm | 160 | 160 | 160 | 160 |
Mold Size | mm | 480*340 | 600*390 | 800*400 | 1000*460 |
Min. Thickness of Mold | mm | 180 | 240 | 280 | 280 |
Main motor power | KW | 11 | 18.5 | 22 | 30 |
Reject Stroke | mm | 210 | 230 | 230 | 230 |
Dry Cycle Time | s | 3.5 | 4 | 4 | 4 |
Total power | KW | 20 | 30 | 40 | 45 |
Operating power | % | 52-70 | 52-70 | 52-70 | 52-70 |
System pressure | Map | 14 | 14 | 14 | 14 |
Compressed air pressure | MPa | 0.7-1.2 | 0.7-1.2 | 0.7-1.2 | 0.7-1.2 |
Cooling water pressure | MPa | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 |
Product maximum diameter | mm | 120 | 120 | 120 | 120 |
Product maximum length | mm | 200 | 220 | 220 | 220 |
Product volume | ml | 3-800 | 3-800 | 3-1000 | 3-1000 |
Dimensions | M | 3*1.3*1.7 | 3.5*1.4*1.8 | 4*1.6*2 | 4.5*1.8*2 |
Equipment weight | Ton | 3.5 | 5 | 8 | 10 |
Mode cavity number control table
Product Size | ZQ40 | ZQ60 | ZQ80 | ZQ100 | |||
Volume | Neck Dia. | Height | Body Dia. | Cavities | Cavities | Cavities | Cavities |
5ML | 10 | 35 | 45 | 9 | 14 | 18 | 22 |
10ML | 12 | 40 | 20 | 9 | 12 | 16 | 20 |
20ML | 15 | 50 | 25 | 8 | 10 | 14 | 18 |
30ML | 20 | 60 | 30 | 7 | 9 | 13 | 16 |
40ML | 22 | 65 | 35 | 7 | 8 | 12 | 15 |
60ML | 28 | 75 | 40 | 6 | 8 | 12 | 14 |
80ML | 30 | 80 | 45 | 5 | 7 | 10 | 13 |
100ML | 32 | 85 | 50 | 4 | 6-7 | 10 | 12 |
150ML | 35 | 90 | 53 | 3 | 5-6 | 8 | 9 |
200ML | 38 | 100 | 58 | 3 | 4-5 | 7 | 8 |
400ML | 42 | 120 | 65 | 2 | 3-4 | 6 | 7 |
650ML | 50 | 160 | 80 | 1 | 2 | 5 | 6 |
800ML | 40 | 200 | 90 | 1 | 2 | 4 | 5 |
100ML | 45 | 200 | 90 | 1 | 2 | 3 |
Contact Person: Mr. Figo Hussian
Tel: +8613773258862
Plastic Profile / Pvc Sheet Manufacturing Machine , Single Screw Extruder Machine
Co Rotating Plastic Extruder Machine For PVC Compound / PVC Pipe Making Twin Screw
Industrial Plastic Extrusion Equipment For PVC Plastic Pipe / Profile Making
Twin Screw Plastic Extruder Machine For PVC Pipe Sheet Profile And Granules
50~160mm PVC Pipe Extrusion Machine / UPVC Extrusion Machinery Double Screw
Single Screw Pipe Making Machine For PPR / PP / PE Glass Fiber Multilayer Pipe
75~250mm PVC Pipe Manufacturing Machine With Siemens PLC Electric Control
20-110mm Multilayer PPR PE Pipe Extrusion Line Plastic Tube Making Machine High Speed