Place of Origin: | China |
Brand Name: | Faygo |
Certification: | CE ISO |
Model Number: | FG-5000C |
Minimum Order Quantity: | 1set |
---|---|
Price: | USD+42500-75000+set |
Packaging Details: | wooden |
Delivery Time: | 55working days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 5+set+per 50working days |
Theoretical Output: | 1000-1500BPH | Max. Bottle Volume: | 10L |
---|---|---|---|
Max. Neck Diameter: | 48-55mm | Cavity: | 2 |
Mold Thickness: | 360mm | Power Voltage: | 360V/3P/50HZ |
Actual Power Consumption: | 25KW | ||
High Light: | bottle blow moulding machine,plastic bottle production machine |
FG-5000C Technical Parameter
Model | FG-5000C Full Automatic PET Bottle Blowing Machine | |
Theoretical output | 1000-1500Bpcs/h | |
Finished bottle | Max. bottle volume | 10L |
Max. neck diameter | 48-55mm | |
Max. bottle diameter | 200mm | |
Max. bottle height | 415mm | |
Mold specifications | Cavity | 2 cavity |
Mold thickness | 360mm | |
Open stroke | 455mm | |
Electrical system | Power voltage | 380v/3Phase/50HZ |
Installation power | 39kw | |
Actual power consumption | 25kw | |
Air source | High pressure air compressor | 6.0m³/min 30Kg |
Low pressure air compressor | 2.0m³/min 10Kg | |
Cooling water | Recommend water chiller | 10HP |
Blowing machine size | Length*width*height/weight | 4000*2100*2040mm/4500kg |
Preform loader size | Length*width*height/weight | 2700*2700*2700 mm/650kg |
ZG-5000C Machine Main Part
Components Name | Brand | Origin |
PLC | Mitsubishi | Japan |
Cylinder | Airtac | Taiwan |
Blowing valve | Parker | USA |
Operating valve | Airtac | Taiwan |
Circuit Breaker | DELIXI | China |
Technical Parameters Of Auxiliary Equipment
High Pressure Air Compressor (1.6m³/30kg)
Item | Unit | Data |
Air discharge | M³/min | 1.6 |
Pressure | Mpa | 3.0 |
Motor power | KW | 4*18.5 |
Tank | L | No |
Running speed | r.p.m | 730 |
Weight | kg | 3200 |
Package | mm | 5400*1200*2000 |
Low Pressure Air Compressor (2.0m³/10kg)
Item | Unit | Data |
Air discharge | M³/min | 2.0 |
Pressure | Mpa | 1.0 |
Motor power | KW | 11 |
Tank | L | 300L |
Running speed | r.p.m | 820 |
Weight | kg | 640 |
Package | mm | 2000*1000*1900 |
LP Air Tank (0.6m³/10Kg)
Item | Unit | Data |
Model | 0.6m³/10Kg | |
Height | mm | 2100 |
Diameter | mm | 300 |
Weight | Kg | 246 |
High Pressure Air Tank (1.0m³/30Kg)
Item | Unit | Data |
Model | 1.0m³/30Kg | |
Height | mm | 2700 |
Diameter | mm | 800 |
Weight | Kg | 469 |
Air Filter (6.0m³/30Kg)
Item | Specification | Data |
Flow rate | m3/min | 6.0 |
Weight | Kg | 19 |
Height | mm | 220 |
Diameter | mm | 850 |
Air Dryer (6.0m³/30Kg)
Item | Unit | Data |
Model | 20NF | |
Throughput | m³/min | 6.0 |
Inlet pressure | Mpa | 3.0 |
Inlet temperature | ℃ | ≤80 |
Dew point | ℃ | 2-10 |
Refrigerant | R-22 | |
Power | KW | 2.0 |
Size | mm(L*W*H) | 800*640*1200 |
Weight | Kg | 150 |
Chiller 10HP
Item | Unit | Data |
Type | Fan type (10HP) | |
Chilling capacity | Kcal/hr | 11180 |
Max.Flow rate of chilled water | Ltr/min | 200 |
Tank capacity | L | 120 |
Power | Kw | 7.5 |
Extermal dimensions | mm | 130*700*1300 |
Weight | Kg | 450 |
FG-5000 Full Automatic Machine Free Spare Parts List | |||||
No. | Name | Model | Quatity | Function | Picture |
1 |
Seal |
Φ12 V |
4 pieces |
seal |
|
2 |
Mold adjustment wrench |
68~~72 |
1 piece |
Adjust mold thickness |
|
3 |
Lamp |
220v*1500w |
10 pieces |
oven heating tube |
|
4 |
wrench |
1~~12mm |
1 set |
Maintenance tool |
|
5 |
Hexagon |
||||
High pressure Blowing valve |
*24V*35mpa |
1 piece |
Blowing valve |
||
7 |
Low pressure Blowing valve |
4V310 4V210 |
1 piece for each |
Action valve |
|
8 |
Magnetic Switch |
D-A93 CS-J/G/S |
1 piece for each |
cylinder detection signal |
|
9 |
Voltage controller |
48~48mm |
1 piece |
Control the voltage of lamp |
|
10 |
S.R.C mould |
220V 40A | |||
11 |
Throttle valve |
Φ8 Φ6 |
2 pieces for each |
control flow |
|
12 |
Throttle valve |
Φ12 Φ10 |
1 piece for each |
control flow |
|
13 |
Elbow |
8-01/02,10-02/03,12-03/04,6-M5 |
2 pieces for each |
Pipe connection |
|
14 |
Y-joint |
Φ10mm φ8mm |
2 pieces for each |
Pipe connection |
|
15 |
Throttle valve |
6-M5 |
2 pieces for each |
control flow |
|
16 |
Joint |
8-01 8-02 |
2 pieces for each |
waterway connections |
|
17 |
Joint |
10-02 10-03 |
2 pieces for each |
waterway connections |
|
18 |
Joint |
12-02 12-03 12-04 |
2 pieces for each |
waterway connections |
|
19 |
Photoeletric Switches |
10-36VDC 200mA 0-30cm |
1 piece |
Signal Sensing |
|
20 |
Buffer |
1412 |
buffers |
Contact Person: Mr. Figo Hussian
Tel: +8613773258862
Fast CE / ISO Automatic Pet Blow Molding Machine With Reasonable Structure
High Speed 2 Liter Mineral Water Blow Molding Machine With Long Life Time
9000 Bph Automatic Bottle Moulding Machine , PET Plastic Bottle Making Machine
Plastic Water Bottle Blowing Machine High Speed Long Maintenance Period
Plastic Profile / Pvc Sheet Manufacturing Machine , Single Screw Extruder Machine
Co Rotating Plastic Extruder Machine For PVC Compound / PVC Pipe Making Twin Screw
Industrial Plastic Extrusion Equipment For PVC Plastic Pipe / Profile Making
Twin Screw Plastic Extruder Machine For PVC Pipe Sheet Profile And Granules
50~160mm PVC Pipe Extrusion Machine / UPVC Extrusion Machinery Double Screw
Single Screw Pipe Making Machine For PPR / PP / PE Glass Fiber Multilayer Pipe
75~250mm PVC Pipe Manufacturing Machine With Siemens PLC Electric Control
20-110mm Multilayer PPR PE Pipe Extrusion Line Plastic Tube Making Machine High Speed